<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Portland Business Broker Thoughts &#187; Signs it may be time to sell your business</title>
	<atom:link href="http://portlandbusinessbroker.org/category/planning-for-a-business-sale/signs-it-may-be-time-to-sell-your-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://portlandbusinessbroker.org</link>
	<description>Information &#38; Ideas on Business Sales from Business Brokers - Portland</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='portlandbusinessbroker.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Portland Business Broker Thoughts &#187; Signs it may be time to sell your business</title>
		<link>http://portlandbusinessbroker.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://portlandbusinessbroker.org/osd.xml" title="Portland Business Broker Thoughts" />
	<atom:link rel='hub' href='http://portlandbusinessbroker.org/?pushpress=hub'/>
		<item>
		<title>Iconic Product Manufacturer Didn&#8217;t Innovate, Now Struggles</title>
		<link>http://portlandbusinessbroker.org/2011/01/10/iconic-product-manufacturer-didnt-innovate-now-struggles/</link>
		<comments>http://portlandbusinessbroker.org/2011/01/10/iconic-product-manufacturer-didnt-innovate-now-struggles/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:07:11 +0000</pubDate>
		<dc:creator>bizsale</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Planning for a Business Sale]]></category>
		<category><![CDATA[Signs it may be time to sell your business]]></category>
		<category><![CDATA[business brokers]]></category>
		<category><![CDATA[Business Brokers Oregon]]></category>
		<category><![CDATA[Business Brokers Portland]]></category>
		<category><![CDATA[Business Brokers Portland Oregon]]></category>
		<category><![CDATA[Business Sale Timing]]></category>
		<category><![CDATA[Codiligent]]></category>
		<category><![CDATA[How to sell your buisness]]></category>
		<category><![CDATA[is it time to sell business]]></category>
		<category><![CDATA[M&A Advisor Oregon]]></category>
		<category><![CDATA[M&A Advisor Portland]]></category>
		<category><![CDATA[M&A Advisor Portland Oregon]]></category>
		<category><![CDATA[Maker of Foot Measurer Tries to Stop Other Shoe from dropping]]></category>
		<category><![CDATA[The Brannock Device]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[when should you sell your business]]></category>

		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=683</guid>
		<description><![CDATA[We&#8217;ve all seen the product, but few outside the retail shoe industry know what it&#8217;s called:  The Brannock Device.  Today&#8217;s Wall Street Journal features an article, &#8220;Maker of Foot Measurer Tries to Stop Other Shoe From Dropping—On It,&#8221; about the manufacturer of this iconic foot measuring device that has been around since the 1920s, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=683&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizsale.files.wordpress.com/2011/01/mens1.jpg"><img class="alignright size-full wp-image-686" title="Brannock Device" src="http://bizsale.files.wordpress.com/2011/01/mens1.jpg?w=500" alt=""   /></a>We&#8217;ve all seen the product, but few outside the retail shoe industry know what it&#8217;s called:  The Brannock Device.  Today&#8217;s Wall Street Journal features an article, &#8220;<a href="http://online.wsj.com/article/SB10001424052748703395904576025730088444702.html?KEYWORDS=Brannock">Maker of Foot Measurer Tries to Stop Other Shoe From Dropping—On It</a>,&#8221; about the manufacturer of this iconic foot measuring device that has been around since the 1920s, and whose patent has long expired.  Today, the business is struggling to survive as foreign competitors are replicating the product.  The fact that <a href="http://brannock.com">The Brannock Device Co.</a> continues to maintain a loyal but diminished customer base decades after its patent has expired despite knock-off products that are half the price, is a testament to the quality of Brannock&#8217;s product and service.  Yet, I suspect that there are several things that The Brannock Device Company could have done to make themselves more viable long-term.  What if they created newer versions that had additional features, or were made of different, less expensive, lighter materials?  What if they had launched related products to cross-sell (custom insoles, shoe trees, ski-boot fitting device that measures entire foot, shoe polishes, products to help tailors more accurately take measurements for clothes, etc.)?  A business that isn&#8217;t growing is dying.  If your business isn&#8217;t innovating and growing, and/or if you anticipate that growth will slow in the next few years, it may be time to consider selling your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizsale.wordpress.com/683/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizsale.wordpress.com/683/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/bizsale.wordpress.com/683/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/bizsale.wordpress.com/683/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/bizsale.wordpress.com/683/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/bizsale.wordpress.com/683/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/bizsale.wordpress.com/683/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/bizsale.wordpress.com/683/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/bizsale.wordpress.com/683/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/bizsale.wordpress.com/683/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/bizsale.wordpress.com/683/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/bizsale.wordpress.com/683/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/bizsale.wordpress.com/683/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/bizsale.wordpress.com/683/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=683&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://portlandbusinessbroker.org/2011/01/10/iconic-product-manufacturer-didnt-innovate-now-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9144cce8a0a2ae5feebfc3715a59b2d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizsale</media:title>
		</media:content>

		<media:content url="http://bizsale.files.wordpress.com/2011/01/mens1.jpg" medium="image">
			<media:title type="html">Brannock Device</media:title>
		</media:content>
	</item>
		<item>
		<title>Sign it is time to sell your business #10: you are within five years of when you want to retire</title>
		<link>http://portlandbusinessbroker.org/2009/07/01/sign-it-is-time-to-sell-your-business-10-you-are-within-five-years-of-when-you-want-to-retire/</link>
		<comments>http://portlandbusinessbroker.org/2009/07/01/sign-it-is-time-to-sell-your-business-10-you-are-within-five-years-of-when-you-want-to-retire/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:53:50 +0000</pubDate>
		<dc:creator>bizsale</dc:creator>
				<category><![CDATA[Signs it may be time to sell your business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Broker]]></category>
		<category><![CDATA[Business Broker Oregon]]></category>
		<category><![CDATA[Business Broker Portland]]></category>
		<category><![CDATA[Business Broker Portland Oregon]]></category>
		<category><![CDATA[Business Brokerage]]></category>
		<category><![CDATA[business brokers]]></category>
		<category><![CDATA[Business Brokers Oregon]]></category>
		<category><![CDATA[Business Brokers Portland]]></category>
		<category><![CDATA[Business Brokers Portland Oregon]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[business sales broker]]></category>
		<category><![CDATA[commercial business broker]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[how to sell a business]]></category>
		<category><![CDATA[how to sell a small business]]></category>
		<category><![CDATA[how to sell your business]]></category>
		<category><![CDATA[Oregon Business Broker]]></category>
		<category><![CDATA[Oregon Business Brokers]]></category>
		<category><![CDATA[Portland Business Broker]]></category>
		<category><![CDATA[Portland Business Brokers]]></category>
		<category><![CDATA[Portland Oregon Business Brokers]]></category>
		<category><![CDATA[sell my business]]></category>
		<category><![CDATA[sell your business]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[selling a small business]]></category>
		<category><![CDATA[selling my business]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business broker]]></category>
		<category><![CDATA[small business brokers]]></category>

		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=347</guid>
		<description><![CDATA[There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit. Sign it is time to sell your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=347&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit.</p>
<p><strong>Sign it is time to sell your business #10: you are within five years of when you want to retire</strong></p>
<p>Many business owners underestimate the amount of time it will take to sell and completely exit their business.  The average marketing time for a small closely held business is between 6 and 9 months (depending on what surveys you look at).  However, often there are things that need to be done to prepare the business for sale including gathering and organizing important information, discussing tax implications with a CPA and/or financial advisor, having a broker or intermediary value the business, having the broker or intermediary package the business, etc.  Then after the business has actually sold, it is not uncommon to have a transition period of anywhere from two weeks to three years &#8211; which will largely be influenced by how dependent the business is on the seller.  Furthermore, if you are within five years of when you want to retire and something unexpected negatively impacts the business, you may need to continue operating the business longer than anticipated in order to fix the problem before actively marketing the business.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizsale.wordpress.com/347/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizsale.wordpress.com/347/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/bizsale.wordpress.com/347/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/bizsale.wordpress.com/347/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/bizsale.wordpress.com/347/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/bizsale.wordpress.com/347/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/bizsale.wordpress.com/347/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/bizsale.wordpress.com/347/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/bizsale.wordpress.com/347/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/bizsale.wordpress.com/347/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/bizsale.wordpress.com/347/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/bizsale.wordpress.com/347/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/bizsale.wordpress.com/347/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/bizsale.wordpress.com/347/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=347&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://portlandbusinessbroker.org/2009/07/01/sign-it-is-time-to-sell-your-business-10-you-are-within-five-years-of-when-you-want-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9144cce8a0a2ae5feebfc3715a59b2d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizsale</media:title>
		</media:content>
	</item>
		<item>
		<title>Sign it is time to sell your business #9: a lack of time and capital to pursue another dream</title>
		<link>http://portlandbusinessbroker.org/2009/06/15/sign-it-is-time-to-sell-your-business-9-a-lack-of-time-and-capital-to-pursue-another-dream/</link>
		<comments>http://portlandbusinessbroker.org/2009/06/15/sign-it-is-time-to-sell-your-business-9-a-lack-of-time-and-capital-to-pursue-another-dream/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:52:20 +0000</pubDate>
		<dc:creator>bizsale</dc:creator>
				<category><![CDATA[Signs it may be time to sell your business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Broker]]></category>
		<category><![CDATA[Business Broker Oregon]]></category>
		<category><![CDATA[Business Broker Portland]]></category>
		<category><![CDATA[Business Broker Portland Oregon]]></category>
		<category><![CDATA[Business Brokerage]]></category>
		<category><![CDATA[business brokers]]></category>
		<category><![CDATA[Business Brokers Oregon]]></category>
		<category><![CDATA[Business Brokers Portland]]></category>
		<category><![CDATA[Business Brokers Portland Oregon]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[business sales broker]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[how to sell a business]]></category>
		<category><![CDATA[how to sell a small business]]></category>
		<category><![CDATA[how to sell your business]]></category>
		<category><![CDATA[Oregon Business Broker]]></category>
		<category><![CDATA[Oregon Business Brokers]]></category>
		<category><![CDATA[Portland Business Broker]]></category>
		<category><![CDATA[Portland Business Brokers]]></category>
		<category><![CDATA[Portland Oregon Business Brokers]]></category>
		<category><![CDATA[sell my business]]></category>
		<category><![CDATA[sell your business]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[selling a small business]]></category>
		<category><![CDATA[selling my business]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business broker]]></category>
		<category><![CDATA[small business brokers]]></category>

		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=327</guid>
		<description><![CDATA[There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit. Sign it is time to sell your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=327&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit.</p>
<p><strong>Sign it is time to sell your business #9: a lack of time and capital to pursue another dream</strong></p>
<p>Are you really doing what you want to be doing?  Sometimes it is difficult to step back and put things in perspective because we are most comfortable with the familiarity and security of what we are already doing.  Perhaps your business is interesting and produces significant reliable cash flow, but you aren&#8217;t really living your dreams.  Or even worse, maybe you are bored to death, and long to do something else but you feel constrained by golden handcuffs &#8211; you ask yourself what sensible  person would exit their stable business for the risk and uncertainty of a new life goal.</p>
<p>However, a sale of your business may provide the capital and time necessary to pursue your dreams.  If you&#8217;ve built a successful business you likely have developed significant general management and entrepreneurial skills that should increase your probability of success in a new venture.  If your dream includes a new business venture, it is important to not only consider what you are giving up in cash flow by selling your business, but also the opportunity cost you are incurring by STAYING in your current business.  For example, if your business currently has $700k of cash flow but you believe a new venture will have a high probability of generating $2 million+ in cash flow, then a simplistic way of looking at your opportunity cost is that it would be about $1.3 million a year ($2 million expected minus your current business&#8217; $700k) by continuing on your current path.</p>
<p>Perhaps your dreams don&#8217;t include a new business &#8211; perhaps they include doing humanitarian work in Rawanda, sailing around the world, or getting a PhD in history.  Your most precious commodity on earth is time.  Some of your dreams may never be realized if you wait until you are older and not as physically capable or as mentally sharp.</p>
<p>Regardless of whether your dreams are business or personal, it is important to remember that selling your business will likely take significant time.  A meeting with a business sale advisor, like Codiligent LLC, may reveal that you will have a better chance of selling your business for an appropriate price if you defer a sale of your business for a year or two while you make some changes.  Even if your business is well positioned to sell, it is not uncommon for a business sale to take several months or sometimes even more than a year.  Often, after a business sale transaction closes, a seller will need to have at least some limited involvement for a reasonable transition period.  Consequently, even if you don&#8217;t want to exit for a couple of years, it may be wise to contact an advisor now to start planning for your exit.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizsale.wordpress.com/327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizsale.wordpress.com/327/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/bizsale.wordpress.com/327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/bizsale.wordpress.com/327/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/bizsale.wordpress.com/327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/bizsale.wordpress.com/327/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/bizsale.wordpress.com/327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/bizsale.wordpress.com/327/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/bizsale.wordpress.com/327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/bizsale.wordpress.com/327/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/bizsale.wordpress.com/327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/bizsale.wordpress.com/327/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/bizsale.wordpress.com/327/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/bizsale.wordpress.com/327/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=327&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://portlandbusinessbroker.org/2009/06/15/sign-it-is-time-to-sell-your-business-9-a-lack-of-time-and-capital-to-pursue-another-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9144cce8a0a2ae5feebfc3715a59b2d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizsale</media:title>
		</media:content>
	</item>
		<item>
		<title>Sign it is time to sell your business #8: risk of unacceptable value loss if unforeseen event occurs</title>
		<link>http://portlandbusinessbroker.org/2009/06/09/sign-it-is-time-to-sell-your-business-8-risk-of-unacceptable-value-loss-if-unforeseen-event-occurs/</link>
		<comments>http://portlandbusinessbroker.org/2009/06/09/sign-it-is-time-to-sell-your-business-8-risk-of-unacceptable-value-loss-if-unforeseen-event-occurs/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:22:18 +0000</pubDate>
		<dc:creator>bizsale</dc:creator>
				<category><![CDATA[Signs it may be time to sell your business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Broker]]></category>
		<category><![CDATA[Business Broker Oregon]]></category>
		<category><![CDATA[Business Broker Portland]]></category>
		<category><![CDATA[Business Broker Portland Oregon]]></category>
		<category><![CDATA[Business Brokerage]]></category>
		<category><![CDATA[business brokers]]></category>
		<category><![CDATA[Business Brokers Oregon]]></category>
		<category><![CDATA[Business Brokers Portland]]></category>
		<category><![CDATA[Business Brokers Portland Oregon]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[business sales broker]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[how to sell a business]]></category>
		<category><![CDATA[how to sell a small business]]></category>
		<category><![CDATA[how to sell your business]]></category>
		<category><![CDATA[Oregon Business Broker]]></category>
		<category><![CDATA[Oregon Business Brokers]]></category>
		<category><![CDATA[Portland Business Broker]]></category>
		<category><![CDATA[Portland Business Brokers]]></category>
		<category><![CDATA[Portland Oregon Business Brokers]]></category>
		<category><![CDATA[sell business broker]]></category>
		<category><![CDATA[sell my business]]></category>
		<category><![CDATA[sell your business]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[selling a small business]]></category>
		<category><![CDATA[selling my business]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business broker]]></category>
		<category><![CDATA[small business brokers]]></category>

		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=324</guid>
		<description><![CDATA[There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit. Sign it is time to sell your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=324&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit.</p>
<p><strong>Sign it is time to sell your business #8: risk of unacceptable value loss if unforeseen event occurs</strong></p>
<p>Many business owners have a very large percent of their wealth tied up in the value of their business.  As is the case with many types of investments, the closer a person gets to retirement, the greater the risk is that if an unforeseen event causes the business to lose value and marketability that the person may not be able to financially recover prior to when they want to retire.  An unforeseen change could be in the form of a competitive threat, new technology, legal problems, a loss of staff, a shift in government regulations, a natural disaster, a significant problem with suppliers, a collapse of distribution channels, etc.  In an ideal world, if such a problem occurred a business owner would resolve it and restore any lost value to the business.  Yet, doing so can take time &#8211; perhaps several years.  Consequently, if a business owner would view having such a loss to be unacceptable, it may be an appropriate time to consider a sale to gain liquidity which can then be re-invested in lower-risk, more diversified investments.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bizsale.wordpress.com/324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bizsale.wordpress.com/324/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godelicious/bizsale.wordpress.com/324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/delicious/bizsale.wordpress.com/324/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gofacebook/bizsale.wordpress.com/324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/facebook/bizsale.wordpress.com/324/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gotwitter/bizsale.wordpress.com/324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/twitter/bizsale.wordpress.com/324/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gostumble/bizsale.wordpress.com/324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/stumble/bizsale.wordpress.com/324/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/godigg/bizsale.wordpress.com/324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/digg/bizsale.wordpress.com/324/" /></a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/goreddit/bizsale.wordpress.com/324/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/reddit/bizsale.wordpress.com/324/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=324&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://portlandbusinessbroker.org/2009/06/09/sign-it-is-time-to-sell-your-business-8-risk-of-unacceptable-value-loss-if-unforeseen-event-occurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9144cce8a0a2ae5feebfc3715a59b2d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bizsale</media:title>
		</media:content>
	</item>
		<item>
		<title>Sign it is time to sell your business #7: lack of management skill necessary to take business to the next level</title>
		<link>http://portlandbusinessbroker.org/2009/06/01/sign-it-is-time-to-sell-your-business-7-lack-of-management-skill-necessary-to-take-business-to-next-level/</link>
		<comments>http://portlandbusinessbroker.org/2009/06/01/sign-it-is-time-to-sell-your-business-7-lack-of-management-skill-necessary-to-take-business-to-next-level/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:38:33 +0000</pubDate>
		<dc:creator>bizsale</dc:creator>
				<category><![CDATA[Signs it may be time to sell your business]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Broker]]></category>
		<category><![CDATA[Business Broker Oregon]]></category>
		<category><![CDATA[Business Broker Portland]]></category>
		<category><![CDATA[Business Broker Portland Oregon]]></category>
		<category><![CDATA[Business Brokerage]]></category>
		<category><![CDATA[business brokers]]></category>
		<category><![CDATA[Business Brokers Oregon]]></category>
		<category><![CDATA[Business Brokers Portland]]></category>
		<category><![CDATA[Business Brokers Portland Oregon]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[business sales broker]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[how to sell a business]]></category>
		<category><![CDATA[how to sell a small business]]></category>
		<category><![CDATA[how to sell your business]]></category>
		<category><![CDATA[Oregon Business Broker]]></category>
		<category><![CDATA[Oregon Business Brokers]]></category>
		<category><![CDATA[Portland Business Broker]]></category>
		<category><![CDATA[Portland Business Brokers]]></category>
		<category><![CDATA[Portland Oregon Business Brokers]]></category>
		<category><![CDATA[sell business broker]]></category>
		<category><![CDATA[sell my business]]></category>
		<category><![CDATA[sell your business]]></category>
		<category><![CDATA[selling a business]]></category>
		<category><![CDATA[selling a small business]]></category>
		<category><![CDATA[selling my business]]></category>
		<category><![CDATA[selling your business]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business broker]]></category>
		<category><![CDATA[small business brokers]]></category>

		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=308</guid>
		<description><![CDATA[There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit. Sign it is time to sell your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=portlandbusinessbroker.org&amp;blog=4245017&amp;post=308&amp;subd=bizsale&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>There are a variety of conditions that may indicate that it is a good time to contact a business broker to explore exit strategies. This blog post is part of a series about signs or indicators that it may be time to consider a business sale or exit.</p>
<p><strong>Sign it is time to sell your business #7: lack of management skill necessary to take business to the next level</strong></p>
<p>It is not uncommon for a business to grow to a point where the owner and/or the current management team don&#8217;t possess the appropriate skills, knowledge, or experience necessary to take the business to the next level.  For example, a rapidly growing company with potential strong mass market appeal may have succeeded in expanding from a local business to a regional business, but key management may not have the experience or skill necessary to grow the business exponentially to a national brand.  Or, perhaps your business manufactures and distributes products domestically, but there is the perception that creating a strong distribution network throughout Central and South America would be the most logical method of growth, but you aren&#8217;t sure how to go about this, you aren&#8217;t familiar with the cultural nuances that may need to be addressed, and are not sure what legal and accounting issues may be involved with expanding internationally.  </p>
