<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Portland Business Broker Thoughts</title>
	<atom:link href="http://portlandbusinessbroker.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://portlandbusinessbroker.org</link>
	<description>Information &#38; Ideas on Business Sales from Business Brokers - Portland</description>
	<lastBuildDate>Thu, 31 Mar 2011 20:31:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is Due Diligence, and what do buyers look for? by bizsale</title>
		<link>http://portlandbusinessbroker.org/2010/03/15/what-is-due-diligence-and-what-do-buyers-look-for/#comment-289</link>
		<dc:creator><![CDATA[bizsale]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 20:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=522#comment-289</guid>
		<description><![CDATA[Great comment, KC.]]></description>
		<content:encoded><![CDATA[<p>Great comment, KC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Due Diligence, and what do buyers look for? by KC Truby</title>
		<link>http://portlandbusinessbroker.org/2010/03/15/what-is-due-diligence-and-what-do-buyers-look-for/#comment-288</link>
		<dc:creator><![CDATA[KC Truby]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=522#comment-288</guid>
		<description><![CDATA[If I am looking at buying a business - I really need to see 3 things.
A. Good accounting done timely over the past 3 years - no BS going on.
B. Systems in place so the owner is not involved in every facet of the business.
C. Quality customers that I can go back and sell more services to

I do NOT want assets.   Equipment and buildings are a yoke around my neck and keep me from making fast decisions.]]></description>
		<content:encoded><![CDATA[<p>If I am looking at buying a business &#8211; I really need to see 3 things.<br />
A. Good accounting done timely over the past 3 years &#8211; no BS going on.<br />
B. Systems in place so the owner is not involved in every facet of the business.<br />
C. Quality customers that I can go back and sell more services to</p>
<p>I do NOT want assets.   Equipment and buildings are a yoke around my neck and keep me from making fast decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue is Wrong Measurement for Valuation by Gary Kane</title>
		<link>http://portlandbusinessbroker.org/2010/10/25/revenue-is-wrong-measurement-for-valuation/#comment-252</link>
		<dc:creator><![CDATA[Gary Kane]]></dc:creator>
		<pubDate>Fri, 29 Oct 2010 00:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=627#comment-252</guid>
		<description><![CDATA[Great post.  I would agree but would add that the company with the stronger EBITDA margins should have a premium sales multiple versus its comparables and you may end up with the same value.

Gary Kane
www.chierastrategies.com]]></description>
		<content:encoded><![CDATA[<p>Great post.  I would agree but would add that the company with the stronger EBITDA margins should have a premium sales multiple versus its comparables and you may end up with the same value.</p>
<p>Gary Kane<br />
<a href="http://www.chierastrategies.com" rel="nofollow">http://www.chierastrategies.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell now to keep more money from a business sale by dstieglitz</title>
		<link>http://portlandbusinessbroker.org/2010/03/01/sell-now-to-keep-more-money-from-a-business-sale/#comment-199</link>
		<dc:creator><![CDATA[dstieglitz]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=516#comment-199</guid>
		<description><![CDATA[You’re right on.....major tax changes like this affect the ideal timing for an M&amp;A deal.  If the Bush tax cuts expire, the capital gains tax will increase to 20 percent or more which means business owners will keep five percent more of the proceeds if they sell before December 31, 2010.  I&#039;ve heard some talk about a capital gains tax as high as 30%...although I&#039;m betting it won&#039;t go higher than the 20%. Another consideration is that it&#039;s likely that bankers and other M&amp;A professionals (e.g., brokers, CPAs, and lawyers) will be busy near the end of 2010 - start now! It’s also likely that an increase in the number of businesses for sale will create a buyer’s market and reduce sales multiples.  More about this in the book “Expensive Mistakes When Selling a Company” - see www.57mistakes.com]]></description>
		<content:encoded><![CDATA[<p>You’re right on&#8230;..major tax changes like this affect the ideal timing for an M&amp;A deal.  If the Bush tax cuts expire, the capital gains tax will increase to 20 percent or more which means business owners will keep five percent more of the proceeds if they sell before December 31, 2010.  I&#8217;ve heard some talk about a capital gains tax as high as 30%&#8230;although I&#8217;m betting it won&#8217;t go higher than the 20%. Another consideration is that it&#8217;s likely that bankers and other M&amp;A professionals (e.g., brokers, CPAs, and lawyers) will be busy near the end of 2010 &#8211; start now! It’s also likely that an increase in the number of businesses for sale will create a buyer’s market and reduce sales multiples.  More about this in the book “Expensive Mistakes When Selling a Company” &#8211; see <a href="http://www.57mistakes.com" rel="nofollow">http://www.57mistakes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple thrived during the recession because of quality and innovation by Apple thrived during the recession because of quality and innovation &#171; Chicago Mac/PC Support</title>
		<link>http://portlandbusinessbroker.org/2010/02/11/apple-thrived-during-the-recession-because-of-quality-and-innovation/#comment-187</link>
		<dc:creator><![CDATA[Apple thrived during the recession because of quality and innovation &#171; Chicago Mac/PC Support]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=500#comment-187</guid>
		<description><![CDATA[[...] thrived during the recession because of quality and&#160;innovation  This post includes a famous quote from Mr. Jobs. I think the Apple DNA is so strong in what they believe.  They really do put their money where [...]]]></description>
		<content:encoded><![CDATA[<p>[...] thrived during the recession because of quality and&nbsp;innovation  This post includes a famous quote from Mr. Jobs. I think the Apple DNA is so strong in what they believe.  They really do put their money where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Kills All Deals by Fernando Simo</title>
		<link>http://portlandbusinessbroker.org/2009/07/27/time-kills-all-deals/#comment-161</link>
		<dc:creator><![CDATA[Fernando Simo]]></dc:creator>
		<pubDate>Sat, 12 Sep 2009 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=403#comment-161</guid>
		<description><![CDATA[Very nice article and, indeed, very real.  Enjoyed it a lot.]]></description>
		<content:encoded><![CDATA[<p>Very nice article and, indeed, very real.  Enjoyed it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start of the recovery?  Time to think about selling your business. by Recession is Over &#171; Portland Business Broker Thoughts</title>
		<link>http://portlandbusinessbroker.org/2009/07/25/start-of-the-recovery-time-to-think-about-selling-your-business/#comment-159</link>
		<dc:creator><![CDATA[Recession is Over &#171; Portland Business Broker Thoughts]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 18:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=398#comment-159</guid>
		<description><![CDATA[[...] the second half of 2010.  If you&#8217;ve read my past blog posts, such as the one titled, &#8220;Start of the recovery? Time to think about selling your business&#8220;, you will understand why this is important, but allow me to reiterate the primary reasons [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the second half of 2010.  If you&#8217;ve read my past blog posts, such as the one titled, &#8220;Start of the recovery? Time to think about selling your business&#8220;, you will understand why this is important, but allow me to reiterate the primary reasons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you prepared for an ideal business sale window of opportunity? by Start of the recovery? Time to think about selling your business. &#171; Portland Business Broker Thoughts</title>
		<link>http://portlandbusinessbroker.org/2009/07/17/are-you-prepared-for-an-ideal-business-sale-window-of-opportunity/#comment-148</link>
		<dc:creator><![CDATA[Start of the recovery? Time to think about selling your business. &#171; Portland Business Broker Thoughts]]></dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=392#comment-148</guid>
		<description><![CDATA[[...] recovery? Time to think about selling your&#160;business.    On July 17, 2009 I wrote a post &#8220;Are you prepared for an ideal business sale window of opportunity?&#8220;  In it I described why, once an economic recovery begins, I believe there will be an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recovery? Time to think about selling your&nbsp;business.    On July 17, 2009 I wrote a post &#8220;Are you prepared for an ideal business sale window of opportunity?&#8220;  In it I described why, once an economic recovery begins, I believe there will be an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sign it is time to sell your business #5: you are unwilling to make capital expenditures necessary for growth by bizsale</title>
		<link>http://portlandbusinessbroker.org/2009/05/04/sign-it-is-time-to-sell-your-business-5-you-are-unwilling-to-make-capital-expenditures-necessary-for-growth/#comment-87</link>
		<dc:creator><![CDATA[bizsale]]></dc:creator>
		<pubDate>Wed, 13 May 2009 15:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=301#comment-87</guid>
		<description><![CDATA[Sam, thanks for your comments and good article!]]></description>
		<content:encoded><![CDATA[<p>Sam, thanks for your comments and good article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sign it is time to sell your business #5: you are unwilling to make capital expenditures necessary for growth by Sam Liss</title>
		<link>http://portlandbusinessbroker.org/2009/05/04/sign-it-is-time-to-sell-your-business-5-you-are-unwilling-to-make-capital-expenditures-necessary-for-growth/#comment-86</link>
		<dc:creator><![CDATA[Sam Liss]]></dc:creator>
		<pubDate>Tue, 12 May 2009 20:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://portlandbusinessbroker.org/?p=301#comment-86</guid>
		<description><![CDATA[Really excellent comments.  I&#039;m also a business broker - - on the other side of the country in Boston - - and see many of the same issues.  I&#039;ve attached below an article on when&#039;s the right time to sell.  Perhaps it can be of some use.  Thanks again for the great info.

When&#039;s The Right Time To Sell?
http://www.coral-group.com/When_s_The_Right_Time_.html

Sam Liss
The Coral Group]]></description>
		<content:encoded><![CDATA[<p>Really excellent comments.  I&#8217;m also a business broker &#8211; - on the other side of the country in Boston &#8211; - and see many of the same issues.  I&#8217;ve attached below an article on when&#8217;s the right time to sell.  Perhaps it can be of some use.  Thanks again for the great info.</p>
<p>When&#8217;s The Right Time To Sell?<br />
<a href="http://www.coral-group.com/When_s_The_Right_Time_.html" rel="nofollow">http://www.coral-group.com/When_s_The_Right_Time_.html</a></p>
<p>Sam Liss<br />
The Coral Group</p>
]]></content:encoded>
	</item>
</channel>
</rss>

